Boone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40+ Acres Us Highway 421 None N/A N/A N/A $6,900,000 Unknown 198 days
40+ Acres US Highway 421 N/A N/A N/A $6,900,000 Unknown 217 days
539 Nightshade Road 5 7 9,730 $5,830,000 $599 88 days
539 Nightshade Road 5 7 9,730 $5,830,000 $599 359 days
380 Pine Ridge 6 8 9,437 $4,250,000 $450 31 days
380 Pine Ridge 6 8 9,437 $4,250,000 $450 33 days
550 Pepperroot Road 5 6 5,831 $3,650,000 $625 46 days
1002 Ninebark Road 5 5 5,708 $3,600,000 $630 142 days
1002 Ninebark Road 5 5 5,708 $3,600,000 $630 142 days
171 Acanthus Trail 4 8 7,611 $3,550,000 $466 101 days
Average: 3.3 3.4 2,710 $665,642 $387 123 days
Viewing 1 - 10 of 408
Viewing 1 - 10 of 408
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Calico Court 3 4 2,777 $1,485,000 $534 322 days
1000 Running Deer Trail 3 3 2,620 $749,000 $285 40 days
177/179 Silverwood Drive 3 2 1,696 $749,000 $441 11 days
1000 Running Deer Trail 3 3 2,620 $749,000 $285 63 days
128 Red Rhododendron Road 3 4 2,650 $729,000 $275 62 days
1240 Briarwood Lane 3 4 2,138 $649,900 $303 29 days
1240 Briarwood Lane 3 3 2,138 $649,900 $303 3 days
406 Boone Ridge Lane 3 3 2,720 $450,000 $165 9 days
455 Hemlock Hill Road 2 3 1,215 $419,000 $344 52 days
126 Woodland Drive 3 2 1,352 $385,000 $284 128 days
Average: 2.8 2.8 1,937 $495,423 $336 150 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
257 Tioga Drive 4 5 4,673 $2,275,000 $2,700,000 $577 35 days 10/31/23
4930 Reynolds Parkway 4 5 3,702 $2,549,000 $2,600,000 $702 1 day 1/23/24
156 Sweet Autumn Lane 4 6 4,230 $2,590,000 $2,500,000 $591 88 days 8/5/24
228 Lobelia Lane 4 6 4,360 $2,575,000 $2,498,200 $572 10 days 2/9/24
2335 Reynolds Parkway 4 6 4,290 $2,539,000 $2,469,000 $575 11 days 8/20/24
1180 Pinnacle Drive 3 4 3,809 $2,350,000 $2,250,000 $590 6 days 11/15/23
1469 Orchard Lane 3 6 4,827 $2,900,000 $2,000,000 $414 57 days 7/26/24
1469 Orchard Lane 3 6 4,827 $2,900,000 $2,000,000 $414 50 days 7/26/24
140 Lobelia Lane 3 4 3,500 $2,199,000 $2,000,000 $571 80 days 2/22/24
240 Newbiggin 3 4 5,807 $1,950,000 $1,971,000 $339 22 days 8/15/24
Average: 2.8 2.7 1,899 $564,653 $542,037 $344 81 days
Viewing 1 - 10 of 551
Viewing 1 - 10 of 551

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated:

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”