Sugar Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1358 Sugar Mountain Drive 3 3 2,084 $1,250,000 $599 81 days
TBD Top of Sugar Mountain N/A N/A N/A $1,050,000 Unknown 531 days
441 Elk Horn Road 3 4 3,376 $825,000 $244 13 days
184 Forest Run 3 3 2,122 $799,000 $376 9 days
689 Sugar Mountain Drive 3 3 1,832 $745,000 $406 47 days
217 Wildflower Ridge Unit 16A 3 3 1,580 $699,900 $442 5 days
146 Mossy Creek Lane 5 4 2,138 $699,000 $326 92 days
419 Craggy Pointe Unit 3A 3 3 1,649 $665,000 $403 5 days
137 Creekside Court 3 3 2,147 $649,900 $302 25 days
313 Ridgeview Road 3 2 1,610 $645,000 $400 15 days
Average: 2.2 2.1 1,168 $377,231 $348 60 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Ridgeline Drive Unit 20A 2 3 1,635 $695,000 $425 77 days
251 Crestview Lane 4 4 2,545 $599,000 $235 44 days
649 Craggy Pointe Unit 20D 2 2 1,330 $559,000 $420 8 days
202 Ridgeline Drive Unit 20D 2 2 1,382 $535,000 $387 255 days
174 Grouse Moor Drive Unit 5 2 3 980 $360,000 $367 6 days
303 Sugar Top Drive Unit 2924 2 2 964 $319,900 $331 74 days
150 Glenwood Lane Unit #E/19 2 2 980 $310,000 $316 41 days
150 Glenwood Lane Unit E-19 2 2 980 $310,000 $316 5 days
120 Branches Lane Unit 2 2 2 1,097 $219,000 $199 5 days
395 Cross Park Drives N/A N/A N/A $15,000 Unknown 114 days
Average: 2.2 2.4 1,321 $392,190 $333 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
317 Cloud Springs Drive 5 5 4,194 $1,824,000 $1,800,650 $429 291 days 7/1/24
137 Green Cliffs Road 4 4 3,235 $1,324,900 $1,275,000 $394 310 days 9/27/23
164 Moss Rock Lane 4 4 2,875 $1,435,000 $1,175,000 $408 36 days 12/11/23
912 Shelter Rock Circle 4 4 3,551 $1,200,000 $995,000 $280 129 days 10/31/23
170 Trillium Lane 3 4 2,234 $925,000 $905,000 $405 9 days 4/19/24
749 Shelter Rock Circle 3 2 1,723 $809,500 $809,500 $469 0 days 11/30/23
730 Grouse Moor 3 3 2,337 $775,000 $775,000 $331 68 days 7/19/24
205 Bear Trail 3 3 2,535 $799,900 $760,000 $299 124 days 5/20/24
304 Slope View Road Unit -A-139 3 3 1,856 $774,900 $755,000 $406 7 days 2/26/24
304 Slope View Road 4 3 1,603 $774,900 $755,000 $470 37 days 2/26/24
Average: 2.3 2.2 1,241 $395,391 $377,921 $320 57 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated:

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”